
Cutout Long Dress
Measurement in Inches
| Measurement | 8/XS | 10/S | 12/M | 14/L | 16/XL |
|---|---|---|---|---|---|
| Shirt | |||||
| Length | 48 | 48 | 48 | 48 | 48 |
| Shoulder | 13.5 | 13.5 | 14 | 14.5 | 15 |
| Chest | 17 | 18 | 19 | 22 | 24 |
| Sleeves Length (Optional) | 23 | 23 | 23 | 23 | 23 |
| Pants | |||||
| Full Length | 37 | 37 | 37 | 38 | 38 |
| Waist (Relax) | 28 | 28 | 30 | 32 | 34 |
All measurements are in inches. Minor variations may occur due to manual measuring.