
Olive Mirage Kaftan
Measurement in Inches
| Measurement | 8/XS | 10/S | 12/M | 14/L | 16/XL |
|---|---|---|---|---|---|
| Top | |||||
| Length | 55 | 55 | 55 | 55 | 55 |
| Shoulder | 40 | 40 | 40 | 41 | 41 |
| Chest | 28 | 28 | 28 | 28 | 28 |
| Sleeves Length | 24 | 24 | 24 | 25 | 25 |
| Slip | |||||
| Length | 52 | 52 | 52 | 52 | 52 |
| Chest | 18 | 18 | 19 | 22 | 23 |
All measurements are in inches. Minor variations may occur due to manual measuring.