
White Hand Embroidered Dress
Measurement in Inches
| Measurement | 8/XS | 10/S | 12/M | 14/L | 16/XL |
|---|---|---|---|---|---|
| SHIRT | |||||
| Length | 48 | 48 | 48 | 48 | 48 |
| Chest | 26 | 26 | 27 | 30 | 32 |
| Sleeve Length | 22 | 22 | 22 | 24 | 24 |
| TROUSER | |||||
| Length | 37 | 37 | 37 | 38 | 38 |
| Waist | 28 | 30 | 32 | 34 | 36 |
All measurements are in inches. Minor variations may occur due to manual measuring.